Offering Circulars Dutch E-MAC transactions
Transactions | Issue Date | Issuance Volume | First Put Date | Offering Circular | Addenda * |
---|---|---|---|---|---|
E-MAC NL 2002-I B.V. | 15 Jul 2002 | € 350,000,000 | 27 Jul 2009 | Download | Download |
E-MAC NL 2003-I B.V. | 21 Feb 2003 | € 400,000,000 | 25 Jan 2010 | Download | Download |
E-MAC NL 2003-II B.V. | 24 Oct 2003 | € 500,000,000 | 25 Oct 2010 | Download | Download |
E-MAC NL 2004-I B.V. | 7 Apr 2004 | € 800,000,000 | 26 Apr 2011 | Download | Download |
E-MAC NL 2004-II B.V. | 8 Dec 2004 | € 610,000,000 | 25 Jan 2012 | Download | Download |
E-MAC NL 2005-I B.V. | 7 Apr 2005 | € 500,000,000 | 25 Jul 2012 | Download | Download |
E-MAC NL 2005-NHG II B.V. | 27 Apr 2005 | € 600,000,000 | 25 Apr 2014 | Download | Download |
E-MAC NL 2005-III B.V. | 15 Dec 2005 | € 890,000,000 | 25 Jan 2013 | Download | |
E-MAC NL 2006-NHG I B.V. | 17 May 2006 | € 600,000,000 | 25 Jul 2018 | Download | |
E-MAC NL 2006-II B.V. | 30 May 2006 | € 550,000,000 | 25 Jul 2013 | Download | |
E-MAC Program B.V. | 20 Nov 2006 | Download | |||
E-MAC Program B.V. Comp. NL 2006-III | 20 Nov 2006 | € 800,000,000 | 25 Oct 2013 | Download | |
E-MAC Program B.V. Comp. NL 2007-I | 28 Mar 2007 | € 600,000,000 | 25 Jan 2014 | Download | |
E-MAC Program B.V. Comp. NL 2007-NHG II | 27 Jun 2007 | € 600,000,000 | 25 Jul 2019 | Download | |
E-MAC Program B.V. Comp. NL 2007-III | 28 Jun 2007 | € 550,000,000 | 27 Jul 2015 | Download | |
E-MAC Program B.V. Comp. NL 2007-NHG V | 20 Sep 2007 | € 250,000,000 | 25 Oct 2019 | Download | |
E-MAC Program II B.V. | 26 Oct 2007 | Download | Download | ||
E-MAC Program II B.V. Comp. NL 2007-IV | 29 Oct 2007 | € 700,000,000 | 28 Oct 2014 | Download | |
E-MAC Program II B.V. Comp. NL 2008-IV | 18 Apr 2008 | € 256,250,000 | 25 Oct 2011 | Download | |
E-MAC Program III B.V. | 29 Jan 2008 | Download | Download | ||
E-MAC Program III B.V. Comp. NL 2008-I | 22 Feb 2008 | € 250,000,000 | 26 Apr 2011 | Download | |
E-MAC Program III B.V. Comp. NL 2008-II | 14 Apr 2008 | € 120,000,000 | 26 Jul 2010 (Class A1) 25 Oct 2012 (Other Classes) | Download |
* Note: As a result of certain changes in interpretation of US GAAP-requirements, Conditions 6(g), (h) and (i) of the securities issued by the above Issuers (E-MAC NL 2002-I B.V., E-MAC NL 2003-I B.V., E-MAC NL 2003-II B.V., E-MAC NL 2004-I B.V., E-MAC NL 2004-II B.V., E-MAC NL 2005-I B.V. and E-MAC NL 2005-NHG II B.V.) were amended with retro-active effect to their respective closing dates, pursuant to Condition 14(b) of the relevant issued securities. The amendments aim to limit certain discretionary powers of the Issuers and are accountancy related and are approved by the Security Trustee. Click on the arrow in the table above to view or download the respective Addenda.
Offering Circulars German E-MAC transactions
Transactions | Issue Date | Issuance Volume | First Put Date | Offering Circular | Addenda * |
---|---|---|---|---|---|
E-MAC DE 2005-I B.V. | 23 Jun 2005 | € 300,000,000 | 25 May 2012 | Download | |
E-MAC DE 2006-I B.V. | 20 Jun 2006 | € 500,000,000 | 25 May 2013 | Download | |
E-MAC DE 2006-II B.V. | 14 Dec 2006 | € 700,000,000 | 25 Nov 2013 | Download | |
E-MAC DE 2007-I B.V. | 08 Nov 2007 | € 557,600,000 | 25 Nov 2014 | Download |